UL1430 24AWG 105 Degree Xlpvc Electrical Assembly Line
UL1430 24AWG 105 Degree XLPV Electrical Assembly Line;
Basic Info.
Model NO. | UL1430 |
Range of Application | Flame Retardant |
Certification | RoHS |
Brand | Bort |
Warranty Time | at Least 10years for Proper Use |
Appliance | for Internal Wiring of Appliance |
Factory Management Standard | ISO9001:2008 |
Annual Capacity | 300, 000kms |
Standard of Production | RoHS & Reach |
Delivery Time for Samples | 3-5days |
Delivery Time for Mass Production | 7-10days |
Color Available | Any Colors |
Packaging | 1000FT/Spool |
Transport Package | Coiled in The Plastic Spool |
Specification | 30-16AWG |
Trademark | BoRt |
Origin | Zhangzhou, China |
HS Code | 8544492900 |
Production Capacity | 300000kms |
Product Description
UL1430 24AWG 105 Degree XLPV Electrical Assembly Line- Model: UL1430 irriadiated PVC insulated wire
- Rated Voltage: 300V
- Rated Temperature: 105°C
- Reference Standard: Subject UL758, UL1581
- Conductor: solid or stranded, bare or tinned copper
- Irradiated lead free PVC insulation
- 30AWG to 16AWG
- Passes UL VW-1 FT1 vertical flame test
- For internal wiring of appliance
Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.41 | 1.10 | 610 | 354.33 |
28 | 7/0.127 | 0.41 | 1.20 | 610 | 223.75 |
26 | 7/0.16 | 0.41 | 1.30 | 610 | 139.76 |
24 | 11/0.16 | 0.41 | 1.40 | 610 | 88.36 |
22 | 17/0.16 | 0.41 | 1.60 | 610 | 60.16 |
20 | 21/0.178 | 0.41 | 1.80 | 610 | 38.58 |
18 | 34/0.178 | 0.41 | 2.10 | 610 | 22.98 |
16 | 26/0.254 | 0.41 | 2.40 | 610 | 15.06 |
28 | 1/0.320 | 0.41 | 1.15 | 610 | 227.39 |
26 | 1/0.404 | 0.41 | 1.25 | 610 | 142.79 |
24 | 1/0.511 | 0.41 | 1.35 | 610 | 89.39 |
22 | 1/0.643 | 0.41 | 1.50 | 610 | 54.30 |
20 | 1/0.813 | 0.41 | 1.65 | 610 | 33.90 |
18 | 1/1.024 | 0.41 | 1.85 | 610 | 21.40 |
You may also like
Send inquiry
Send now