PE Foam Floor Mat Machine Mattress Roll Production Line
Basic Info.
Model NO. | EPE-200 |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Capacity | 145-200kg/Hour |
Transport Package | Standard Container |
Specification | 60 CUB meter |
Trademark | Fuchang |
Origin | Shandong China |
HS Code | 8477209000 |
Production Capacity | 180kg/Hour |
Product Description
Extruder Machine to make the PE foam sheet Production Line CE Approved PE Foam floor mat machine mattress roll production line
EPE foam machine can make different foam sheet width and thickness according to customer requirement. Meanwhile, it can also make foam pipe, foam net, foam rod, foam profile and so on through changing mould and machine parts.
Polyethylene foam Sheet, also named as pearl cotton. It's a kind of new -type packing material with the features of damp proof, shock proof, sound insulation, heat preservation and good plasticity. It is an ideal substitute of traditional packing materials, and widely used in the packing of fruit, instruments, bags & luggage, shoemaking, household appliances, electronic product, hardware, furniture, fragile goods, etc. Features of this extrusion line: reliable quality, high output, low maintenance, high automation, easy handling with reasonable price.
Features:
1.Automatic feeding material, equipped with automatic alarm system when lack of raw material.
2.The cool method adopt air cooling & water cooling. The control of the temperature is steady and exact. The temperature is dropped quickly.
3. The filter changer system has two holes no stop, no cut off material. Automatic hydraulic screen changer, save time, can increase production to 10%.
4. Machine head control adopt diaphragm-type pressure gauge, guarantee the quality of sheet is steady.
5. The winding automatic change over, the length fix long .automatic counting, the longest width of rewinding can be 2.8m
6.There is an explosion-proof electric machine beside the butane gas pump to ensure the safety.
Model | Unit | FCFPM-90 | FCFPM-105 | FCFPM-120 | FCFPM-135 | FCFPM-150 | FCFPM-170 | FCFPM-180 | FCFPM-200 | FCFPM-220 | FCFPM-250 |
Extruder Dia | mm | 90/55 | 105/55 | 120/55 | 135/55 | 150/55 | 170/55 | 180/55 | 200/55 | 220/55 | 250/55 |
Screw speed | r/min | 5-45 | |||||||||
Foaming Ratio | 10-40 | ||||||||||
Product width | mm | 800-1600 | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 | 1000-3000 | 1000-3000 | 1000-3000 |
Product thickness | mm | 0.3-3.0 | 0.3-5.0 | 0.8-7 | 1.0-8 | 2.0-9 | 2.0-10 | 3.0-12 | 4.0-15 | 5.0-17 | 6.0-20 |
Cooling Method | Air-cooled, water-cooled | ||||||||||
Installed Power | kw | 90 | 100 | 120 | 135 | 150 | 170 | 180 | 200 | 220 | 250 |
Dimension | m | 25×2.3×2.2 | 27×2.3×2.2 | 29×2.3×2.2 | 30×2.3×2.2 | 32×2.3×2.2 | 33x2.3x2.2 | 34x2.3x2.2 | 35x3.3x2.5 | 36x3.3x2.5 | 37x3.3x2.5 |
Weight | T | 6 | 8 | 12 | 15 | 17 | 18 | 19 | 20 | 21 | 22 |
Mr.Sebastian
LONGKOU FUCHANG PACKING MACHINERY Co., Ltd.
EPE Extruder Packing Machine Plastic Machine pe foam machine pe foam sheet extruder
Keyword: epe foam machine, epe foam extruder, foam machinery, packing machine, plastic machine, foam extruder, pe foam sheet machine, pe foam extruder, pe foam extrusion line