Basic Info.
Model NO. | HSN26-3032 |
Trademark | HSN |
Origin | China |
HS Code | 84472030 |
Production Capacity | 100sets/Month |
Product Description
Single-needle Quilting Machine
Perfect design and production make the stitch look symmetrical and nice, so all quilted products could meet export requirements and satisfy all customers. The computer-aided editing system adopts advanced software, owns a strong function of editing patterns, and facilitates users to design patterns on their own easily and quickly. | ||||
All patterns and procedures are stored in 3.5" floppy disk and/or U drive, more convenient and flexible for customers. The preset parameters, quilting patterns and working status are shown in Chinese and English on the computer. The operator could follow the on-screen prompt to select such operating parameters as the length of stitch and needle speed as needed. While quilting, the computer conducts real-time dynamic tracking and displays the change of patterns. If the stitch breaks, the nose will move to the edge of rack automatically, and after threading, relocate itself to the place of stitch breaking and move back for the length of several stitches along the original route, and then continue quilting. | ||||
After quilting, the nose will return to starting position automatically. | ||||
The nose and framework can fast-forward and fast-backward along the route of patterns. | ||||
Type | HSN26-2628 | HSN26-2832 | HSN26-3032 | HSN26-3535 |
Quilting Size | 2.6×2.8m Max | 2.8×3.2m Max | 3.0×3.2m Max | 3.5×3.5m Max |
Needle Drop Size | 2.4×2.6 m Max | 2.6×3.0 m Max | 2.8×3.0m Max | 3.3×3.3m Max |
Sewing-Machine | Single-line style, double-line lock style, big Rotary Shuttle | |||
Sewing Thick | 1200g/squre meter(Max) | |||
Sewing Speed | 2000SPM (Stitch)2~7mm | |||
Needle | (SINGER) MR5 18~22# | |||
Dimensions | 5×4×1.4m | 5.4×4.2×1.4m | 5.4×4.4×1.4m | 5.8×5×1.4m |
Power | 220V/AC, 50Hz, 1.5kw | |||
Weight | 1700KG | 1800KG | 1900KG | 2000KG |
You may also like
Send inquiry
Send now